Pricing Guide
Typical price ranges for common Australian construction jobs. Use them as a sanity check when you’re reviewing quotes.
| Job type | Low | High | Average | Timeframe |
|---|---|---|---|---|
| Brick retaining wall (per m²) | $450 | $800 | $625 | 2–5 days |
| Bathroom renovation | $18,000 | $35,000 | $25,000 | 3–5 weeks |
| Kitchen renovation | $20,000 | $55,000 | $32,000 | 4–8 weeks |
| Deck construction | $6,000 | $15,000 | $9,500 | 1–2 weeks |
| Roof replacement | $12,000 | $30,000 | $18,000 | 3–5 days |
| Concrete driveway | $4,500 | $12,000 | $7,500 | 3–5 days |
| Interior painting (whole home) | $4,000 | $10,000 | $6,500 | 1–2 weeks |
| Fencing (per lineal m) | $180 | $450 | $280 | 2–4 days |
| Electrical rewire | $8,000 | $20,000 | $13,000 | 1–2 weeks |
| Plumbing rough-in | $3,000 | $8,000 | $5,000 | 3–7 days |
Estimates only. Actual quotes vary based on materials, site access, finishes, region, and scope. GST may or may not be included depending on the tradie. Always get at least three quotes before committing.